Afghanistan vs South Africa: Match Tied, Proteas Seal 2nd Super Over Victory
The match finished in a dramatic a impasse, but Afghanistan and South Africa delivered a thrilling T20 classic. The match entered a rare second Super Over with everything on the line, and South Africa held on to win by four runs. Fans stayed on the edge of their seats until the final ball due of the game’s dramatic finale, amazing performances, and momentum swings.
Wednesday 11th February 2026,
11:00ICC Men’s T20 World Cup, 2026 –
Match 13Narendra Modi Stadium, Ahmedabad
South Africa 187/6 (20.0)17/1 (1.0)23/0 (1.0)
Afghanistan 187 (19.4)17/0 (1.0)19/2 (1.0)
Afghanistan tied with South Africa (South Africa won the 2nd Super Over by 4 runs)
Player of the match – LungiNgidi 3/26(4)
South Africa – 187/6 (20.0 Overs)
Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|---|
| Aiden Markram (c) | c Mohammad Nabi b Fazalhaq Farooqi | 5 | 8 | 1 | 0 | 62.50 |
| Quinton de Kock (wk) | c Ibrahim Zadran b Rashid Khan | 59 | 41 | 5 | 3 | 143.90 |
| Ryan Rickelton | lbw b Rashid Khan | 61 | 28 | 5 | 4 | 217.85 |
| Dewald Brevis | c Mohammad Nabi b Azmatullah Omarzai | 23 | 19 | 1 | 1 | 121.05 |
| David Miller | not out | 20 | 15 | 1 | 1 | 133.33 |
| Tristan Stubbs | c Mujeeb Ur Rahman b Azmatullah Omarzai | 1 | 2 | 0 | 0 | 50.00 |
| Marco Jansen | c Sediqullah Atal b Azmatullah Omarzai | 16 | 7 | 2 | 1 | 228.57 |
Total 20.0 overs 187
Afghanistan – Bowling South Africa – Fall of Wickets
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 32 | 1 | 8.00 |
| Mujeeb Ur Rahman | 3 | 0 | 30 | 0 | 10.00 |
| Azmatullah Omarzai | 4 | 0 | 41 | 3 | 10.25 |
| Mohammad Nabi | 2 | 0 | 20 | 0 | 10.00 |
| Rashid Khan | 4 | 0 | 28 | 2 | 7.00 |
| Noor Ahmad | 3 | 0 | 35 | 0 | 11.66 |
| Score | Wicket | Batter Out | Overs |
|---|---|---|---|
| 12/1 | 1st | Aiden Markram | 2.3 |
| 126/2 | 2nd | Quinton de Kock | 12.4 |
| 127/3 | 3rd | Ryan Rickelton | 13.0 |
| 155/4 | 4th | Dewald Brevis | 17.2 |
| 159/5 | 5th | Tristan Stubbs | 18.0 |
| 187/6 | 6th | Marco Jansen | 20.0 |
South Africa (Super Over 1) Innings
South Africa 17/1 (1.0 overs) CRR: 17.00 rpo
| Category | Player | Details | R | B | 4s | 6s | S/R | O | M | R Conceded | W | ECO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | David Miller | not out | 1 | 1 | 0 | 0 | 100.00 | – | – | – | – | – |
| Batting | Dewald Brevis | c Rahmanullah Gurbaz b Fazalhaq Farooqi | 6 | 2 | 0 | 1 | 300.00 | – | – | – | – | – |
| Batting | Tristan Stubbs | not out | 10 | 3 | 1 | 1 | 333.33 | – | – | – | – | – |
| Bowling | Fazalhaq Farooqi | 1 over spell | – | – | – | – | – | 1 | 0 | 17 | 1 | 17.00 |
| Wicket | Dewald Brevis | Fall of Wicket – 7/1 | – | – | – | – | – | – | – | – | – | 0.3 ov |
South Africa (Super Over 2) Innings
South Africa – 23/0 (1.0 Over) | CRR: 23.00 rpo
| Category | Player | Details | R | B | 4s | 6s | S/R | O | M | R Conceded | W | ECO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Tristan Stubbs | not out | 7 | 2 | 0 | 1 | 350.00 | – | – | – | – | – |
| Batting | David Miller | not out | 16 | 4 | 0 | 2 | 400.00 | – | – | – | – | – |
| Batting | Dewald Brevis | did not bat | – | – | – | – | – | – | – | – | – | – |
| Bowling | Azmatullah Omarzai | 1 over spell | – | – | – | – | – | 1 | 0 | 23 | 0 | 23.00 |
| Wickets | – | No wickets fell | – | – | – | – | – | – | – | – | – | – |
Afghanistan – 187 All Out (19.4 Overs)
Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk) | c George Linde b Keshav Maharaj | 84 | 42 | 4 | 7 | 200.00 |
| Ibrahim Zadran | b Lungi Ngidi | 12 | 10 | 1 | 1 | 120.00 |
| Gulbadin Naib | c & b Lungi Ngidi | 0 | 2 | 0 | 0 | 0.00 |
| Sediqullah Atal | c Marco Jansen b Kagiso Rabada | 0 | 3 | 0 | 0 | 0.00 |
| Darwish Rasooli | run out (de Kock / Maharaj) | 15 | 18 | 0 | 0 | 83.33 |
| Azmatullah Omarzai | c Tristan Stubbs b Lungi Ngidi | 22 | 17 | 3 | 0 | 129.41 |
| Mohammad Nabi | c Aiden Markram b George Linde | 5 | 6 | 0 | 0 | 83.33 |
| Rashid Khan (c) | c David Miller b Marco Jansen | 20 | 12 | 3 | 0 | 166.66 |
| Mujeeb Ur Rahman | run out (Marco Jansen) | 0 | 1 | 0 | 0 | 0.00 |
| Noor Ahmad | not out | 15 | 9 | 0 | 2 | 166.66 |
| Fazalhaq Farooqi | run out (Jansen / Rabada) | 0 | 0 | 0 | 0 | – |
Total 19.4 overs 182
South Africa Afghanistan
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 26 | 3 | 6.50 |
| Marco Jansen | 4 | 0 | 42 | 1 | 10.50 |
| Kagiso Rabada | 3.4 | 0 | 38 | 1 | 10.36 |
| George Linde | 3 | 0 | 39 | 1 | 13.00 |
| Keshav Maharaj | 4 | 0 | 27 | 1 | 6.75 |
| Aiden Markram | 1 | 0 | 14 | 0 | 14.00 |
| Score | Batter Out | Overs |
|---|---|---|
| 51/1 | Ibrahim Zadran | 4.2 |
| 51/2 | Gulbadin Naib | 4.4 |
| 52/3 | Sediqullah Atal | 5.2 |
| 121/4 | Rahmanullah Gurbaz | 12.3 |
| 121/5 | Darwish Rasooli | 12.5 |
| 139/6 | Mohammad Nabi | 15.1 |
| 164/7 | Azmatullah Omarzai | 17.5 |
| 169/8 | Rashid Khan | 18.3 |
| 175/9 | Mujeeb Ur Rahman | 19.0 |
| 187/10 | Fazalhaq Farooqi | 19.4 |
Afghanistan (Super Over 1) Innings
Afghanistan – 17/0 (1.0 Over) | CRR: 17.00 rpo
| Category | Player | Details | R | B | 4s | 6s | S/R | O | M | R Conceded | W | ECO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Azmatullah Omarzai | not out | 16 | 5 | 2 | 1 | 320.00 | – | – | – | – | – |
| Batting | Rahmanullah Gurbaz (wk) | not out | 1 | 1 | 0 | 0 | 100.00 | – | – | – | – | – |
| Batting | Ibrahim Zadran | did not bat | – | – | – | – | – | – | – | – | – | – |
| Bowling | Lungi Ngidi | 1 over spell | – | – | – | – | – | 1 | 0 | 17 | 0 | 17.00 |
| Wickets | – | No wickets fell | – | – | – | – | – | – | – | – | – | – |
Afghanistan (Super Over 2) Innings
Afghanistan – 19/2 (1.0 Over) | CRR: 19.00 rpo
| Category | Player | Details | R | B | 4s | 6s | S/R | O | M | R Conceded | W | ECO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | Mohammad Nabi | c David Miller b Keshav Maharaj | 0 | 2 | 0 | 0 | 0.00 | – | – | – | – | – |
| Batting | Rahmanullah Gurbaz (wk) | c David Miller b Keshav Maharaj | 18 | 4 | 0 | 3 | 450.00 | – | – | – | – | – |
| Batting | Azmatullah Omarzai | not out | 0 | 0 | 0 | 0 | – | – | – | – | – | – |
| Extras | – | Wide 1 | 1 | – | – | – | – | – | – | – | – | – |
| Bowling | Keshav Maharaj | 1 over spell | – | – | – | – | – | 1 | 0 | 19 | 2 | 19.00 |
| Wickets | Mohammad Nabi | Fall of Wicket – 0/1 | – | – | – | – | – | – | – | – | – | 0.2 ov |
| Wickets | Rahmanullah Gurbaz | Fall of Wicket – 19/2 | – | – | – | – | – | – | – | – | – | 0.6 ov |
Afghanistan’s Super Over attempt had moments of brilliance, but it ultimately demonstrated how brutal the format can be. Gurbaz’s tremendous hitting raised hopes, but the early dismissals left little space for comeback. In a game decided by razor-thin margins, those wickets shifted the balance, allowing South Africa to remain calm under duress and gain the advantage when it counted the most.
Disclaimer
This article is for informational purposes only. All product names, trademarks, and images belong to their respective owners. Any visuals used are for illustrative purposes and do not imply official endorsement or affiliation. If any content raises copyright concerns, it will be removed upon request.

