Introduction
Lucknow Super Giants delivered a powerful all-round performance to defeat Chennai Super Kings by 7 wickets in Match 59 of IPL 2026 at the Ekana Cricket Stadium in Lucknow. The match turned into a one-sided contest during the run chase as LSG batters attacked the CSK bowlers from the beginning. Chasing a big target of 188 runs, Lucknow Super Giants reached 188/3 in just 16.4 overs and won the match with 20 balls remaining. The biggest star of the night was Mitchell Marsh, who played one of the best innings of the season. Marsh smashed 90 runs from only 38 balls and completely changed the momentum of the game with aggressive batting. His innings included 9 boundaries and 7 huge sixes, and he scored at a strike rate above 236. He attacked almost every CSK bowler and never allowed them to settle into the match.
Josh Inglis also played an important role by scoring 36 runs from 32 balls and building a strong partnership with Marsh. After both batters got out in the same over, Nicholas Pooran finished the chase calmly with an unbeaten 32 runs off just 17 balls. Pooran hit powerful sixes in the final overs and made sure LSG crossed the target easily. Abdul Samad also added quick runs with a six during his short innings.
Earlier in the match, Chennai Super Kings scored 187/5 in their 20 overs after recovering from an early collapse. CSK lost wickets quickly in the powerplay as Akash Singh bowled brilliantly and removed Ruturaj Gaikwad, Sanju Samson and Urvil Patel. After the early setbacks, Kartik Sharma played a superb innings of 71 runs from 42 balls and helped CSK rebuild the innings. He played attacking shots all around the ground and hit 6 fours and 5 sixes. Dewald Brevis scored a quick 25 runs, while Shivam Dube remained unbeaten on 32 off 16 balls and helped CSK finish strongly.
LSG bowlers performed well despite conceding runs in the death overs. Akash Singh was the best bowler for Lucknow with 3 wickets for 26 runs in his 4 overs. Mohammad Shami and Shahbaz Ahamad also picked up important wickets during the middle overs. In the end, Mitchell Marsh’s explosive batting performance proved too strong for CSK, and LSG secured an important victory in the race for the IPL 2026 playoffs.
Match Details
| Match | LSG vs CSK |
|---|---|
| Tournament | IPL 2026 |
| Match Number | 59 |
| Teams | Lucknow Super Giants vs Chennai Super Kings |
| Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Stadium |
| Time | 7:30 PM IST |
| Live Streaming | JioHotstar |
Chennai Super Kings Innings – 187/5 (20 Overs)
Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | c Mukul Choudhary b Akash Singh | 20 | 20 | 3 | 0 | 100.00 |
| Ruturaj Gaikwad (c) | c Nicholas Pooran b Akash Singh | 13 | 9 | 2 | 0 | 144.44 |
| Urvil Patel | c Mitchell Marsh b Akash Singh | 6 | 7 | 1 | 0 | 85.71 |
| Kartik Sharma | c Aiden Markram b Shahbaz Ahamad | 71 | 42 | 6 | 5 | 169.04 |
| Dewald Brevis | c Akash Singh b Mohammad Shami | 25 | 16 | 0 | 2 | 156.25 |
| Shivam Dube | not out | 32 | 16 | 3 | 2 | 200.00 |
| Prashant Veer | not out | 13 | 10 | 1 | 0 | 130.00 |
Extras 7 (WD 7)
Fall of Wickets
| Score | Batter | Over |
|---|---|---|
| 31/1 | Ruturaj Gaikwad | 3.5 |
| 36/2 | Sanju Samson | 5.3 |
| 52/3 | Urvil Patel | 7.2 |
| 122/4 | Dewald Brevis | 14.4 |
| 142/5 | Kartik Sharma | 16.0 |
LSG Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Shami | 4 | 41 | 1 | 10.25 |
| Akash Singh | 4 | 26 | 3 | 6.50 |
| Prince Yadav | 4 | 49 | 0 | 12.25 |
| Mayank Yadav | 4 | 26 | 0 | 6.50 |
| Shahbaz Ahamad | 4 | 45 | 1 | 11.25 |
Lucknow Super Giants Innings – 188/3 (16.4 Overs)
Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | run out | 90 | 38 | 9 | 7 | 236.84 |
| Josh Inglis | c Urvil Patel b Mukesh Choudhary | 36 | 32 | 3 | 1 | 112.50 |
| Nicholas Pooran | not out | 32 | 17 | 1 | 4 | 188.23 |
| Abdul Samad | b Spencer Johnson | 7 | 3 | 0 | 1 | 233.33 |
| Mukul Choudhary | not out | 13 | 10 | 2 | 0 | 130.00 |
Extras
10 (B 1, LB 6, WD 3)
Fall of Wickets
| Score | Batter | Over |
|---|---|---|
| 135/1 | Josh Inglis | 11.4 |
| 135/2 | Mitchell Marsh | 11.5 |
| 144/3 | Abdul Samad | 13.2 |
CSK Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mukesh Choudhary | 3 | 24 | 1 | 8.00 |
| Spencer Johnson | 4 | 39 | 1 | 9.75 |
| Anshul Kamboj | 2.4 | 63 | 0 | 23.62 |
| Noor Ahmad | 4 | 21 | 0 | 5.25 |
| Gurjapneet Singh | 3 | 34 | 0 | 11.33 |
Match Highlights
| Highlight | Details |
|---|---|
| Highest Score | Mitchell Marsh – 90 (38) |
| Best Bowler | Akash Singh – 3/26 |
| Fastest Strike Rate | Abdul Samad – 233.33 |
| Most Sixes | Mitchell Marsh – 7 |
| Winning Margin | LSG won by 7 wickets |
Conclusion
Lucknow Super Giants played an excellent match and defeated Chennai Super Kings by 7 wickets in IPL 2026 Match 59. Mitchell Marsh was the biggest hero of the match with his explosive 90 runs off 38 balls. Josh Inglis and Nicholas Pooran also helped LSG complete the chase easily. For CSK, Kartik Sharma and Shivam Dube played good innings, but their bowling attack could not stop the strong LSG batting. This win gives Lucknow Super Giants an important boost in the playoff race.
FAQ
Q1. Who won the LSG vs CSK Match 59 in IPL 2026?
Lucknow Super Giants defeated Chennai Super Kings by 7 wickets.
Q3. Where was the LSG vs CSK match played?
The match was played at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow.
Q9. Who were the captains in LSG vs CSK Match 59?
Rishabh Pant captained LSG, while MS Dhoni led CSK.